OSM Class Schedules
Choose a tab below to see class offerings. Registration and cancellation information is at the bottom of this page.
Required and Recommended Textbooks – Fall 2025
Beginning Student Schedule
Classes available to new students.
- Fall 2025 – September 29th, 2025 (Enrollment deadline: September 12th, 2025)
Program begins quarterly – you may apply at any time:
Welcome to OSM! Beginning students are required to apply and enroll with an Admissions Coordinator. The application process and contact information is located here. In addition to the core and elective classes outlined below, students taking Massage Fundamentals are required to attend 2 additional days:
- Massage Fundamentals requires two additional days: Week 4 and Week 7 of the term.
Class | Hours | Instructor | Location | Dates | Days/Times | Price | Prerequisites |
---|---|---|---|---|---|---|---|
Anatomy & Physiology 1 | 30 | McLaughlin | Online | 09/30/2025-12/02/2025 | TU 6-9p | $615 | None |
Body-Based Trauma Relief | 4 | Dixon | Online | 11/14/2025 | FR 12-4p | $105 | None |
Communication/Ethics | 30 | Hueller | Salem | 09/30/2025-12/02/2025 | TU 9a - 12p | $615 | Massage Fund (may be concurrent) |
Communication/Ethics | 30 | Dixon | Portland | 09/29/2025-12/01/2025 | MO 1-4p | $615 | Massage Fund (may be concurrent) |
Foot Reflexology Basics | 7 | Butler | Portland | 11/05/2025-11/06/2025 | WE 6:30-9:30p & TH 5:30-9:30p | $195 | None |
Massage - Fundamentals | 45 | Hueller | Salem | 09/30/2025-12/01/2025 | TU 1-4p; SA 10/25 & 11/15 | $1156 | Recom: Concurrent with Comm/Ethics |
Massage - Fundamentals | 45 | Feldman | Portland | 10/01/2025-12/03/2025 | WE 9a-12p; SA 10/25 & 11/15 | $1156 | Recom: Concurrent with Comm/Ethics |
Massage Basics | No CEs | Hueller | Salem | 10/22/2025-11/05/2025 | WE 9:30a-12p | $75 | None |
Massage Basics | No CEs | Berg | Portland | 10/21/2025-11/04/2025 | TU 6-8:30p | $75 | None |
Massage for Eye Strain and Upper Body Tension | 7 | Sinclair | Salem | 10/04/2025 | SA 9a-5p | $175 | None |
Massage For Persons With Diabetes | 4 | Mozingo Goodwin | Portland | 11/01/2025 | Sat 12-4pm | $105 | None |
Pain: Getting Shame Out of Pain | 3 | Dixon | Online | 10/17/2025 | FR 1-4p | $85 | None |
Pain: Moving from Helplessness to Hope | 3 | Dixon | Online | 11/07/2025 | FR 1-4p | $85 | None |
Qigong | 3 | Dixon | Online | 10/24/2025 | FR 1-4p | $85 | None |
Shiatsu I - Short Form (Back) | 30 | Pyles | Salem | 10/02/2025-12/11/2025 | TH 6-9p | $615 | AP 1 (concurrent) or LMT |
Shiatsu I - Short Form (Back) | 30 | Ward | Portland | 09/29/2025-12/01/2025 | MO 1:30-4:30p | $615 | AP 1 (concurrent) or LMT |
Tai Chi for Better Balance | 3 | Dixon | Online | 12/05/2025 | FR 1-4p | $85 | None |
Thai Massage - Level I | 16 | Weitzer | Salem | 10/17/2025-10/19/2025 | Fri 6:30-8:30pm; Sat-Sun 9am-5pm | $440 | None |
Core Program Schedule
Class | Hours | Instructor | Location | Dates | Days/Times | Price | Prerequisites |
---|---|---|---|---|---|---|---|
Advanced Practice Skills Seminar | 6 | Hueller | Online | 10/02/2025-12/04/2025 | TH 9a-12p; 10/2, 10/30, 12/4 | $135 | Clinic or SF Clinic, Final Quarter Declaration |
Anatomy & Physiology 1 | 30 | McLaughlin | Online | 09/30/2025-12/02/2025 | TU 6-9p | $615 | None |
Anatomy & Physiology 2 | 30 | McLaughlin | Online | 10/01/2025-12/03/2025 | WE 6-9p | $615 | AP 1 |
Business of Massage - Introduction | 15 | Dixon Barry | Salem | 09/30/2025-10/28/2025 | TU 9 - 12p | $325 | Mass Up & Low (Shiatsu SF Clinic, Clinic, Massage A&A may be Concurrent) |
Clinic | 45 | Dixon Barry | Salem | 10/01/2025-12/03/2025 | WE 1-5:30p | $900 | Mass Assess/App (concurrent) |
Clinic | 45 | Berg | Portland | 09/30/2025-12/02/2025 | TU 1-5:30p | $900 | Mass Assess/App (concurrent) |
Communication/Ethics | 30 | Hueller | Salem | 09/30/2025-12/02/2025 | TU 9a - 12p | $615 | Massage Fund (may be concurrent) |
Communication/Ethics | 30 | Dixon | Portland | 09/29/2025-12/01/2025 | MO 1-4p | $615 | Massage Fund (may be concurrent) |
Hydrotherapy LAB | 12 | Sinclair | Salem | 10/25/2025-10/26/2025 | SA-SU 9a-4p | $00 | Mass-Fund, AP 1 (rec: AP 2) Must be taken w/ Hydro LEC |
Hydrotherapy Lecture | 3 | Sinclair | Online | 10/24/2025 | Fri 6-9p | $326 | Mass - Fund., AP I (recommended: APII) Concurrent w 1st massage course |
Kinesiology - Lower Body | 30 | McLaughlin | Salem | 09/29/2025-12/01/2025 | MO 1-4p | $615 | AP I, Massage Fundamentals |
Kinesiology - Upper Body | 30 | Smith | Portland | 10/01/2025-12/03/2025 | WE 9:00 - 12:00p | $615 | AP I, Massage - Fundamentals |
Massage - Assessment & Application | 30 | Feldman | Portland | 10/02/2025-12/11/2025 | TH 9a-12p | $615 | Mass/Kines- Up & Low, Hydro, Path 1 |
Massage - Fundamentals | 45 | Hueller | Salem | 09/30/2025-12/01/2025 | TU 1-4p; SA 10/25 & 11/15 | $1156 | Recom: Concurrent with Comm/Ethics |
Massage - Fundamentals | 45 | Feldman | Portland | 10/01/2025-12/03/2025 | WE 9a-12p; SA 10/25 & 11/15 | $1156 | Recom: Concurrent with Comm/Ethics |
Massage - Lower Body | 30 | Dixon Barry | Salem | 09/30/2025-12/02/2025 | TU 1 - 4p | $615 | Mass Fund., Comm, Kines Lower (may be concurrent) |
Massage - Upper Body | 30 | Smith | Portland | 10/01/2025-12/03/2025 | WE 1:30 - 4:30p | $615 | Mass Fund., Comm, Kines Upper (may be concurrent) |
Massage Theory | 14 | Dixon | Online | 10/02/2025-10/30/2025 | TH 6-9p | $305 | Fundamentals (may be concurrent) |
Palpation Skills | 15 | McLaughlin | Salem | 10/01/2025-10/29/2025 | WE 9a-12p | $326 | Mass/Kines Up & Low (may be taken concurrent w/ 2nd series) |
Palpation Skills | 15 | Feldman | Portland | 10/02/2025-10/30/2025 | TH 1:30-4:30p | $326 | Mass/Kines Up & Low (may be taken concurrent w/ 2nd series) |
Pathology 1 | 30 | Dixon | Online | 09/30/2025-12/02/2025 | TU 1-4p | $615 | AP 1 (recommended: AP 2) |
Pathology 2 | 30 | Dixon | Online | 10/02/2025-12/11/2025 | TH 9:30a-12:30p | $615 | AP1, Path 1(recom:AP 2, AP 3) |
Shiatsu I - Short Form (Back) | 30 | Pyles | Salem | 10/02/2025-12/11/2025 | TH 6-9p | $615 | AP 1 (concurrent) or LMT |
Shiatsu I - Short Form (Back) | 30 | Ward | Portland | 09/29/2025-12/01/2025 | MO 1:30-4:30p | $615 | AP 1 (concurrent) or LMT |
Statutes | 6 | Aguayo | Online | 08/22/2025-08/29/2025 | Fri 1-4p | $130 | Comm/Ethics, Clinic (may be concurrent) |
Statutes | 6 | Aguayo | Online | 11/07/2025-11/14/2025 | Fri 1-4p | $130 | Comm/Ethics, Clinic (may be concurrent) |
Continuing Education/Elective Class Schedule
Printable Version:
Go to the CE Brochure Page – This booklet lists CE, community education and elective class. It includes start dates, events and a selection of class highlights.
***The Deadline to register for CE/Elective classes is 3 days prior to the start date.***
Classes marked with an asterisk * include a minimum of 4 hours of professional ethics, boundaries and/or communication.
Class | Hours | Instructors | Location | Dates | Days/Times | Price | Prerequisites |
---|---|---|---|---|---|---|---|
ABC's of Chinese Medicine - Part A | 30 | Ward | Online | 10/01/2025-12/03/2025 | WE 6-9p | $750 | None |
Advanced Foam Rolling | 7.5 | Dixon | Online | 11/04/2025-12/02/2025 | TU 10-11:30a | $190 | Myofascial Foam Rolling |
Anatomy & Physiology 1 | 30 | McLaughlin | Online | 09/30/2025-12/02/2025 | TU 6-9p | $615 | None |
Bamboo Sticks | 4 | Hueller | Salem | 10/22/2025 | WE 1 - 5p | $150 | Massage Fundamentals, Kinesiology/ Massage Lower & Upper |
Body-Based Trauma Relief | 4 | Dixon | Online | 08/08/2025 | FR 12-4p | $105 | None |
Body-Based Trauma Relief | 4 | Dixon | Online | 11/14/2025 | FR 12-4p | $105 | None |
Building Your Ethical Body | 4 | Dixon | Online | 10/10/2025 | FR 12-4p | $105 | Comm/Ethics or LMT |
Business of Massage - Introduction | 15 | Dixon Barry | Salem | 09/30/2025-10/28/2025 | TU 9 - 12p | $325 | Mass Up & Low (Shiatsu SF Clinic, Clinic, Massage A&A may be Concurrent) |
Clinic | 45 | Dixon Barry | Salem | 10/01/2025-12/03/2025 | WE 1-5:30p | $900 | Mass Assess/App (concurrent) |
Clinic | 45 | Berg | Portland | 09/30/2025-12/02/2025 | TU 1-5:30p | $900 | Mass Assess/App (concurrent) |
Communicating with Resonance | 4 | Welton-Miller | Online | 10/20/2025 | MO 9-1p | $105 | None |
Communication/Ethics | 30 | Hueller | Salem | 09/30/2025-12/02/2025 | TU 9a - 12p | $615 | Massage Fund (may be concurrent) |
Communication/Ethics | 30 | Dixon | Portland | 09/29/2025-12/01/2025 | MO 1-4p | $615 | Massage Fund (may be concurrent) |
Craniosacral Therapy Introduction | 15 | Dixon | Portland | 08/15/2025-08/17/2025 | FR 6-9p; SA&SU 10a-5p | $370 | None |
Craniosacral Therapy Level One | 15 | Dixon | Portland | 10/17/2025-10/19/2025 | FR 6-9p & SA-SU 10a-5p | $380 | Craniosacral Therapy Introduction |
Foot Reflexology Basics | 7 | Butler | Portland | 11/05/2025-11/06/2025 | WE 6:30-9:30p & TH 5:30-9:30p | $195 | None |
Franklin Method: Pelvic Bony Markings, Joints, and Arthrokinematics | 3 | Wesley | Online | 08/02/2025 | SA 900-1200p | $75 | None, Kines recommended, or LMT |
How to Help Clients Heal After Injuries | 3 | Sinclair | Online | 11/28/2025 | FR 9a-12p | $85 | Massage Upper/Lower, Kinesiology Upper/Lower or LMT |
Lymphatic Detox Introduction | 9 | Dixon | Portland | 08/01/2025-08/02/2025 | FR 6-9p, SA 10a-5p | $220 | Massage Fundamentals |
Lymphatic Massage for Upper Body | 15 | Dixon | Portland | 12/05/2025-12/07/2025 | FR 6-9p; SA-SU 10a-5p | $380 | Lymph Detox Intro or equivalent |
Massage - Assessment & Application | 30 | Feldman | Portland | 10/02/2025-12/11/2025 | TH 9a-12p | $615 | Mass/Kines- Up & Low, Hydro, Path 1 |
Massage - Lower Body | 30 | Dixon Barry | Salem | 09/30/2025-12/02/2025 | TU 1 - 4p | $615 | Mass Fund., Comm, Kines Lower (may be concurrent) |
Massage for End of Life Care | 6 | Casey | Portland | 08/03/2025 | SU 9a-4p | $150 | Massage Fundamentals |
Massage for Eye Strain and Upper Body Tension | 7 | Sinclair | Salem | 10/04/2025 | SA 9a-5p | $175 | None |
Massage For Persons With Diabetes | 4 | Mozingo Goodwin | Portland | 08/30/2025 | Sat 12-4pm | $105 | None |
Massage For Persons With Diabetes | 4 | Mozingo Goodwin | Portland | 11/01/2025 | Sat 12-4pm | $105 | None |
Massage Theory | 14 | Dixon | Online | 10/02/2025-10/30/2025 | TH 6-9p | $305 | Fundamentals (may be concurrent) |
Myofascial Foam Rolling | 7.5 | Dixon | Online | 09/30/2025-10/28/2025 | TU 10-11:30a | $190 | None |
Myofascial Massage - Direct Method | 15 | Dixon | Portland | 11/21/2025-11/23/2025 | FR 6-9p; SA-SU 10a-5p | $375 | Myofascial Intro or instr permission |
Myofascial Trigger Point Therapy | 15 | Libby | Salem | 11/15/2025-11/16/2025 | Sat-Sun 9am-5:30pm | $340 | Kinesiology - Upper or Lower Body |
On-Site Chair Massage I | 6 | Aguayo | Salem | 08/18/2025 | Mon 10a-5p | $165 | Massage - Fundamentals |
On-Site Chair Massage I | 6 | Aguayo | Salem | 10/20/2025 | Mon 10a-5p | $165 | Massage - Fundamentals |
Pain and Research | 3 | Dixon | Online | 08/01/2025 | FR 1-4p | $85 | None |
Pain: Getting Shame Out of Pain | 3 | Dixon | Online | 10/17/2025 | FR 1-4p | $85 | None |
Pain: Moving from Helplessness to Hope | 3 | Dixon | Online | 11/07/2025 | FR 1-4p | $85 | None |
Palpation Skills | 15 | McLaughlin | Salem | 10/01/2025-10/29/2025 | WE 9a-12p | $326 | Mass/Kines Up & Low (may be taken concurrent w/ 2nd series) |
Palpation Skills | 15 | Feldman | Portland | 10/02/2025-10/30/2025 | TH 1:30-4:30p | $326 | Mass/Kines Up & Low (may be taken concurrent w/ 2nd series) |
Pathology 1 | 30 | Dixon | Online | 09/30/2025-12/02/2025 | TU 1-4p | $615 | AP 1 (recommended: AP 2) |
Pathology 2 | 30 | Dixon | Online | 10/02/2025-12/11/2025 | TH 9:30a-12:30p | $615 | AP1, Path 1(recom:AP 2, AP 3) |
Qigong | 3 | Dixon | Online | 10/24/2025 | FR 1-4p | $85 | None |
Reiki Healing | 18 | Knorr | Portland | 08/01/2025-08/03/2025 | FR 6-8p; SA+SU 9a-6p | $450 | None |
Shamanic Healing | 14 | Knorr | Portland | 08/09/2025-08/10/2025 | Sat-Sun 10am-6pm | $350 | None |
Shiatsu I - Short Form (Back) | 30 | Pyles | Salem | 10/02/2025-12/11/2025 | TH 6-9p | $615 | AP 1 (concurrent) or LMT |
Shiatsu I - Short Form (Back) | 30 | Ward | Portland | 09/29/2025-12/01/2025 | MO 1:30-4:30p | $615 | AP 1 (concurrent) or LMT |
Shiatsu IV - Long Form (Front) | 30 | Ward | Portland | 09/29/2025-12/01/2025 | MO 600-900p | $750 | SF Clinic or Shiatsu III |
Shiatsu Short Form - Tutorial | 3 | Ward | Portland | 10/02/2025-12/11/2025 | TBD | $115 | Must take with Shiatsu SF Clinic. |
Shiatsu Short Form Clinic | 45 | Ward | Portland | 10/02/2025-12/11/2025 | TH 1-5:30p | $900 | Shiatsu II, Comm/Ethics, Path I: Palpation Skills (recomm) |
Statutes | 6 | Aguayo | Online | 08/22/2025-08/29/2025 | Fri 1-4p | $130 | Comm/Ethics, Clinic (may be concurrent) |
Statutes | 6 | Aguayo | Online | 11/07/2025-11/14/2025 | Fri 1-4p | $130 | Comm/Ethics, Clinic (may be concurrent) |
Tai Chi for Better Balance | 3 | Dixon | Online | 08/29/2025 | FR 1-4p | $85 | None |
Tai Chi for Better Balance | 3 | Dixon | Online | 12/05/2025 | FR 1-4p | $85 | None |
Thai Massage - Level I | 16 | Weitzer | Salem | 10/17/2025-10/19/2025 | Fri 6:30-8:30pm; Sat-Sun 9am-5pm | $440 | None |
Thai Massage - Level II | 30 | Weitzer | Portland | 11/08/2025-11/23/2025 | Sat-Sun 9am-5:30pm 11/8-9&11/22-23 | $665 | Thai I (2 non-consecutive weekends) |
Community Education Class Schedule
OSM’s Community Education classes offer introductory education to the community and have no prerequisites to attend. These classes are a great introduction to massage techniques and healing touch. We welcome you to contact us with any questions you have about the classes below.
Class | Hours | Instructor | Location | Dates | Days/Times | Price | Prerequisites |
---|---|---|---|---|---|---|---|
Body-Based Trauma Relief | 4 | Dixon | Online | 08/08/2025 | FR 12-4p | $105 | None |
Body-Based Trauma Relief | 4 | Dixon | Online | 11/14/2025 | FR 12-4p | $105 | None |
Communicating with Resonance | 4 | Welton-Miller | Online | 10/20/2025 | MO 9-1p | $105 | None |
Craniosacral Therapy Introduction | 15 | Dixon | Portland | 08/15/2025-08/17/2025 | FR 6-9p; SA&SU 10a-5p | $370 | None |
Foot Reflexology Basics | 7 | Butler | Portland | 11/05/2025-11/06/2025 | WE 6:30-9:30p & TH 5:30-9:30p | $195 | None |
Massage Basics | 7.5 | Hueller | Salem | 10/22/2025-11/05/2025 | WE 9:30a-12p | $75 | None |
Massage Basics | 7.5 | Berg | Portland | 10/21/2025-11/04/2025 | TU 6-8:30p | $75 | None |
Massage for Eye Strain and Upper Body Tension | 7 | Sinclair | Salem | 10/04/2025 | SA 9a-5p | $175 | None |
Massage For Persons With Diabetes | 4 | Mozingo Goodwin | Portland | 08/30/2025 | Sat 12-4pm | $105 | None |
Massage For Persons With Diabetes | 4 | Mozingo Goodwin | Portland | 11/01/2025 | Sat 12-4pm | $105 | None |
Pain and Research | 3 | Dixon | Online | 08/01/2025 | FR 1-4p | $85 | None |
Qigong | 3 | Dixon | Online | 10/24/2025 | FR 1-4p | $85 | None |
Reiki Healing | 18 | Knorr | Portland | 08/01/2025-08/03/2025 | FR 6-8p; SA+SU 9a-6p | $450 | None |
Shamanic Healing | 14 | Knorr | Portland | 08/09/2025-08/10/2025 | Sat-Sun 10am-6pm | $350 | None |
Tai Chi for Better Balance | 3 | Dixon | Online | 08/29/2025 | FR 1-4p | $85 | None |
Tai Chi for Better Balance | 3 | Dixon | Online | 12/05/2025 | FR 1-4p | $85 | None |
Thai Massage - Level I | 16 | Weitzer | Salem | 10/17/2025-10/19/2025 | Fri 6:30-8:30pm; Sat-Sun 9am-5pm | $440 | None |
Previous Schedules:
Summer 2025 | Spring 2025 | Winter 2025 | Fall 2024 | Summer 2024 Print Schedule | Spring 2024 | Winter 2024 | Fall 2023 | Summer 2023 |