OSM Class Schedules
Choose a tab below to see class offerings. Registration and cancellation information is at the bottom of this page.
Required and Recommended Textbooks
Beginning Student Schedule
Classes available to new students.
- Summer 2022 – June 27, 2022 (Enrollment deadline: May 27th, 2022)
- Fall 2022 – September 26, 2022 (Enrollment deadline: August 19th, 2022)
Program begins quarterly – you may apply at any time:
Welcome to OSM! Beginning students are required to apply and enroll with an Admissions Coordinator. The application process and contact information is located here. In addition to the core and elective classes outlined below, students taking Massage Fundamentals are required to attend 2 additional days:
- Massage Fundamentals requires two Saturdays: July 23 & August 13
Class | Hours | Instructor | Location | Dates | Days/Times | Price | Prerequisites |
---|---|---|---|---|---|---|---|
Anatomy & Physiology 1 | 30 | Mozingo Goodwin | Online | 06/30/2022-09/01/2022 | TH 500-800p | $615 | None |
Barefoot Shiatsu Massage | 12 | Ward | Portland | 06/12/2022-06/19/2022 | SU 900-400p | $370 | None |
Communication and Ethics | 30 | Glover | Salem | 06/29/2022-08/31/2022 | WE 100-400p | $615 | Massage Fund (may be concurrent) |
Communication/Ethics | 30 | Glover | Portland | 06/30/2022-09/01/2022 | TH 130-430p | $615 | Massage Fund (may be concurrent) |
Craniosacral Therapy Introduction | 15 | Dixon | Portland | 05/13/2022-05/15/2022 | FR 6-9p & SA-SU 10a-5p | $370 | None |
Five Elements Qigong: | 3 | Dixon | Online | 05/20/2022 | FR 100-400p | $75 | None |
Five Elements Qigong: | 3 | Dixon | Online | 07/29/2022 | FR 100-400p | $75 | None |
Massage - Fundamentals | 45 | Hueller | Salem | 06/29/2022-08/31/2022 | WE 9a-12p & SA 7/23 & 8/13 | $1156 | Recom: Concurrent with Comm/Ethics |
Massage - Fundamentals | 45 | Feldman | Portland | 06/30/2022-09/01/2022 | TH 9-12p & SA 7/23 & 8/13 | $1156 | Recom: Concurrent with Comm/Ethics |
Massage Basics | 10 | Feldman | Portland | 05/18/2022-06/08/2022 | Wed 9:30a-12p | $90 | None |
Massage Basics | 10 | Feldman | Portland | 08/10/2022-08/31/2022 | Wed 930-1200p WK 7-10 | $90 | None |
Massage Basics | 10 | Hueller | Salem | 06/28/2022-07/19/2022 | TU 130-400p WK 1-4 | $90 | None |
Myofascial Foam Rolling | 7.5 | Dixon | Online | 06/28/2022-07/26/2022 | TU 1000-1130a WKS 1-5 | $225 | None |
Pain and Research | 3 | Dixon | Online | 07/22/2022 | FR 100-400p | $85 | None |
Pain and Trauma | 3 | Dixon | Online | 07/08/2022 | FR 100-400p | $85 | None |
Preventing Eye Strain and Upper Body Tension | 3 | Sinclair | Online | 08/12/2022 | FR 900-1200p | $105 | None |
Qigong Basics | 3 | Dixon | Online | 09/02/2022 | FR 100-400p | $85 | None |
Qigong Sampler | 7.5 | Dixon | Online | 08/02/2022-08/30/2022 | TU 1000-1130a WKS 6-10 | $205 | None |
Recordkeeping/Tax Reporting | 12 | Moore | Portland | 05/14/2022-05/15/2022 | SA-SU 900-400p | $305 | None |
Reiki Healing | 18 | Lee | Portland | 07/08/2022-07/10/2022 | FR 6-8p; SA+SU 900a-600p | $450 | None |
Shiatsu I - Short Form (Back) | 30 | Ward | Portland | 07/01/2022-09/02/2022 | FR 600-900p | $615 | AP 1 (concurrent) or LMT |
Tai Chi for Better Balance | 3 | Dixon | Online | 06/03/2022 | FR 9:30-12:30p | $90 | None |
Tai Chi for Better Balance | 3 | Dixon | Online | 08/19/2022 | FR 100-400p | $90 | None |
Core Program Schedule
Class | Hours | Instructor | Location | Dates | Days/Times | Price | Prerequisites |
---|---|---|---|---|---|---|---|
Advanced Practice Skills Seminar | 6 | Glover | Online | 06/29/2022-08/31/2022 | WE 630-930p; 06/29, 07/27, 08/31 | $135 | Clinic or SF Clinic, Final Quarter Declaration |
Anatomy & Physiology 1 | 30 | Mozingo Goodwin | Online | 06/30/2022-09/01/2022 | TH 500-800p | $615 | None |
Anatomy & Physiology 2 | 30 | Moore | Online | 06/30/2022-09/01/2022 | TH 600-900p | $615 | AP 1 |
Anatomy & Physiology 3 | 30 | Moore | Online | 06/30/2022-09/01/2022 | TH 130-430p | $615 | AP 1 |
Business of Massage - Introduction | 15 | Lee | Online | 06/29/2022-07/27/2022 | WE 900-1200p WK 1-5 | $325 | Mass Up & Low (Shiatsu SF Clinic, Clinic, Massage A&A may be Concurrent) |
Clinic | 45 | Cahen | Salem | 06/30/2022-09/01/2022 | TH 100-530p | $900 | Mass Assess/App (concurrent) |
Clinic | 45 | Berg | Portland | 06/28/2022-08/30/2022 | TU 100-530p | $900 | Mass Assess/App (concurrent) |
Communication and Ethics | 30 | Glover | Salem | 06/29/2022-08/31/2022 | WE 100-400p | $615 | Massage Fund (may be concurrent) |
Communication/Ethics | 30 | Glover | Portland | 06/30/2022-09/01/2022 | TH 130-430p | $615 | Massage Fund (may be concurrent) |
Hydrotherapy LAB B | 12 | Sinclair | Salem | 07/16/2022-07/17/2022 | SA-SU 900-400p | $00 | Must be taken w/ Hydro LEC BMass - Fund., AP 1 (recommended: AP 2) Concurrent w 1st massage course |
Hydrotherapy - Lecture B | 3 | Sinclair | Online | 07/15/2022 | FR 600-900p | $326 | MUST take w/ Hydro LAB B Mass - Fund., AP 1 (recommended: AP 2) |
Kinesiology - Lower Body | 30 | Lee | Salem | 06/29/2022-08/31/2022 | WE 100-400p | $615 | AP I, Massage Fundamentals |
Kinesiology - Upper Body | 30 | Moore | Portland | 06/29/2022-08/31/2022 | WE 130-430p | $615 | AP I, Massage - Fundamentals |
Massage - Assessment & Application | 30 | Hueller | Salem | 06/28/2022-08/30/2022 | TU 900-1200p | $615 | Mass/Kines- Up & Low, Hydro, Path 1 |
Massage - Fundamentals | 45 | Hueller | Salem | 06/29/2022-08/31/2022 | WE 9a-12p & SA 7/23 & 8/13 | $1156 | Recom: Concurrent with Comm/Ethics |
Massage - Fundamentals | 45 | Feldman | Portland | 06/30/2022-09/01/2022 | TH 9-12p & SA 7/23 & 8/13 | $1156 | Recom: Concurrent with Comm/Ethics |
Massage - Lower Body | 30 | Glover | Salem | 06/29/2022-08/31/2022 | WE 900-1200p | $615 | Mass Fund, Comm, Kines Lower (may be concurrent) |
Massage - Upper Body A | 30 | Davis | Portland | 06/28/2022-08/30/2022 | TU 130-430p | $615 | Mass Fund., Comm, Kines Upper (may be concurrent) |
Massage - Upper Body B | 30 | Glover | Salem | 06/30/2022-09/01/2022 | TH 900-1200p | $615 | Mass Fund., Comm, Kines Upper (may be concurrent) |
Massage Theory | 14 | Dixon | Online | 06/30/2022-07/28/2022 | TH 930-1230p WK 1-5 | $305 | Fundamentals (may be concurrent) |
Palpation Skills | 15 | Davis | Portland | 06/28/2022-07/26/2022 | TU 900-1200p WK 1-5 | $326 | Mass/Kines Up & Low (may be taken concurrent w/ 2nd series) |
Pathology 1 | 30 | Dixon | Online | 06/28/2022-08/30/2022 | TU 100-400p | $615 | AP 1 (recommended: AP 2) |
Shiatsu I - Short Form (Back) | 30 | Ward | Portland | 07/01/2022-09/02/2022 | FR 600-900p | $615 | AP 1 (concurrent) or LMT |
Shiatsu Short Form Clinic | 45 | Ward | Portland | 06/29/2022-08/31/2022 | WE 100-530p | $900 | Shiatsu II, Comm/Ethics; Path I (concurrent) |
Statutes | 6 | Aguayo | Online | 07/01/2022-07/08/2022 | FR 100-400p WKS 1 & 2 | $130 | Comm/Ethics, Clinic (may be concurrent) |
Continuing Education/Elective Class Schedule
Printable Version:
Go to the CE Brochure Page – This booklet lists CE, community education and elective class. It includes start dates, events and a selection of class highlights.
***The Deadline to register for CE/Elective classes is 3 days prior to the start date.***
Classes marked with an asterisk * include a minimum of 4 hours of professional ethics, boundaries and/or communication.
Class | Hours | Instructors | Location | Dates | Days/Times | Price | Prerequisites |
---|---|---|---|---|---|---|---|
Advanced Foam Rolling | 15 | Dixon | Online | 06/28/2022-07/26/2022 | TU 830-1000a | $380 | Myofascial Foam Rolling |
Aromatherapy Foundations - Part II | 7.5 | Sidlo | Online | 07/23/2022 | SA 900a-530p | $295 | Aromatherapy Part I |
Building Your Ethical Body | 4 | Dixon | Online | 08/12/2022 | FR 1200-400p | $105 | Comm/Ethics or LMT |
Craniosacral Therapy: Level I | 15 | Dixon | Portland | 08/05/2022-08/07/2022 | FR 6-9p; SA-SU 10a-5p | $380 | Craniosacral Intro or instr permission |
Five Elements Qigong: | 3 | Dixon | Online | 07/29/2022 | FR 100-400p | $75 | None |
Foot Reflexology Basics | 7 | Butler | Portland | 07/20/2022-07/21/2022 | WE 630-930p & TH 530-930p | $195 | None |
Franklin Method: Hip Rotators | 3 | Wesley | Online | 07/09/2022 | SA 900-1200p | $75 | None, Kines recommended, or LMT |
Franklin Method: Mental Imagery and Movement | 3 | Wesley | Online | 08/20/2022 | SU 900-1200p | $75 | None, Kines recommended, or LMT |
Franklin Method: Pelvic Bony Markings, Joints, and Arthrokinematics | 3 | Wesley | Online | 07/30/2022 | SA 900-1200p | $75 | None, Kines recommended, or LMT |
Franklin Method: Thoracolumbar Fascia | 3 | Wesley | Online | 08/06/2022 | SA 900-1200p | $75 | None, Kines recommended, or LMT |
Lymphatic Massage for Lower Body | 12 | Dixon | Portland | 08/26/2022-08/28/2022 | FR 6-9p; SA-SU 10a-5p | $300 | Lymph Detox Intro or instr permission |
Massage for End of Life Care | 6 | Casey | Portland | 08/13/2022 | SA 900-400p | $150 | Massage Fundamentals |
Myofascial Foam Rolling | 7.5 | Dixon | Online | 06/28/2022-07/26/2022 | TU 1000-1130a WKS 1-5 | $225 | None |
Myofascial Massage - Direct Method | 15 | Dixon | Portland | 07/15/2022-07/17/2022 | FR 600-900p; SA-SU 1000-500p | $375 | Myofascial Intro or instr permission |
On-Site Chair Massage I | 7 | Aguayo | Salem | 08/29/2022 | MO 1000-600p | $195 | Massage - Fundamentals |
Pain and Research | 3 | Dixon | Online | 07/22/2022 | FR 100-400p | $85 | None |
Pain and Trauma | 3 | Dixon | Online | 07/08/2022 | FR 100-400p | $85 | None |
Pregnancy: Massage Fundamentals | 8 | Swan | Portland | 08/11/2022-08/11/2022 | TH 900-600p | $200 | Massage Fundamentals or LMT |
Pregnancy: MotherTouchª Prenatal Bodywork Certification | 32 | Swan | Portland | 08/11/2022-08/14/2022 | TH-SU 900-600p | $800 | Massage Up & Low or equivilant (> 200 hours training) or LMT |
Preventing Eye Strain and Upper Body Tension | 3 | Sinclair | Online | 08/12/2022 | FR 900-1200p | $105 | None |
Qigong Basics | 3 | Dixon | Online | 09/02/2022 | FR 100-400p | $85 | None |
Qigong Sampler | 7.5 | Dixon | Online | 08/02/2022-08/30/2022 | TU 1000-1130a WKS 6-10 | $205 | None |
Rehabilitation After Injury | 3 | Sinclair | Online | 07/18/2022 | MO 900-1200p | $85 | Massage Upper/Lower, Kinesiology Upper/Lower or LMT |
Reiki Healing | 18 | Lee | Portland | 07/08/2022-07/10/2022 | FR 6-8p; SA+SU 900a-600p | $450 | None |
Shiatsu II - Short Form (Front) | 30 | Ward | Portland | 07/01/2022-09/02/2022 | FR 130-430p | $750 | Shiatsu 1 |
Shiatsu IV - Long Form (Front) | 30 | Ward | Portland | 06/29/2022-08/31/2022 | WE 600-900p | $750 | SF Clinic or Shiatsu III |
Shiatsu Short Form - Tutorial | 3 | Ward | Portland | 06/29/2022-08/31/2022 | TBD | $115 | Must take with Shiatsu SF Clinic. |
Tai Chi for Better Balance | 3 | Dixon | Online | 08/19/2022 | FR 100-400p | $90 | None |
Community Education Class Schedule
OSM’s Community Education classes offer introductory education to the community and have no prerequisites to attend. These classes are a great introduction to massage techniques and healing touch. We welcome you to contact us with any questions you have about the classes below.
Class | Hours | Instructor | Location | Dates | Days/Times | Price | Prerequisites |
---|---|---|---|---|---|---|---|
Barefoot Shiatsu Massage | 12 | Ward | Portland | 06/12/2022-06/19/2022 | SU 900-400p | $370 | None |
Craniosacral Therapy Introduction | 15 | Dixon | Portland | 05/13/2022-05/15/2022 | FR 6-9p & SA-SU 10a-5p | $370 | None |
Five Elements Qigong: | 3 | Dixon | Online | 05/20/2022 | FR 100-400p | $75 | None |
Five Elements Qigong: | 3 | Dixon | Online | 07/29/2022 | FR 100-400p | $75 | None |
Massage Basics | No CEs | Feldman | Portland | 05/18/2022-06/08/2022 | Wed 9:30a-12p | $90 | None |
Massage Basics | No CEs | Feldman | Portland | 08/10/2022-08/31/2022 | Wed 930-1200p WK 7-10 | $90 | None |
Massage Basics | No CEs | Hueller | Salem | 06/28/2022-07/19/2022 | TU 130-400p WK 1-4 | $90 | None |
Pain and Research | 3 | Dixon | Online | 07/22/2022 | FR 100-400p | $85 | None |
Pain and Trauma | 3 | Dixon | Online | 07/08/2022 | FR 100-400p | $85 | None |
Preventing Eye Strain and Upper Body Tension | 3 | Sinclair | Online | 08/12/2022 | FR 900-1200p | $105 | None |
Qigong Basics | 3 | Dixon | Online | 09/02/2022 | FR 100-400p | $85 | None |
Qigong Sampler | 7.5 | Dixon | Online | 08/02/2022-08/30/2022 | TU 1000-1130a WKS 6-10 | $205 | None |
Reiki Healing | 18 | Lee | Portland | 07/08/2022-07/10/2022 | FR 6-8p; SA+SU 900a-600p | $450 | None |
Tai Chi for Better Balance | 3 | Dixon | Online | 06/03/2022 | FR 9:30-12:30p | $90 | None |
Tai Chi for Better Balance | 3 | Dixon | Online | 08/19/2022 | FR 100-400p | $90 | None |
Previous Schedules:
Spring 2022 | Winter 2022 | Fall 2021 | Summer 2021 | Spring 2021 | Winter 2021