OSM Class Schedules
Choose a tab below to see class offerings. Registration and cancellation information is at the bottom of this page.
Spring 2026 Print Schedule PDF
Required and Recommended Textbooks – Fall 2025
To register, please call either campus during regular business hours.
Portland – 503.244.3420
Salem – 503.585.8912
Beginning Student Schedule
Classes available to new students.
- Winter 2026 – January 5th, 2026 (Enrollment deadline: December 19th, 2025)
- Spring 2026 – March 30th, 2026 (Enrollment deadline: March 13th, 2026)
- Summer 2026 – June 22nd, 2026 (Enrollment deadline: June 5th, 2026)
- Fall 2026 – September 28th, 2026 (Enrollment deadline: September 11th, 2026)
Program begins quarterly – you may apply at any time:
Welcome to OSM! Beginning students are required to apply and enroll with an Admissions Coordinator. The application process and contact information is located here. In addition to the core and elective classes outlined below, students taking Massage Fundamentals are required to attend 2 additional days:
- Massage Fundamentals requires two additional days: Week 4 and Week 7 of the term.
| Course | Hours | Instructor | Location | Dates | Days/Times | Price | Prerequisites |
|---|---|---|---|---|---|---|---|
| ABC's of Chinese Medicine - Part A | 30 | Ward | Online | 04/01/2026-06/03/2026 | WE 6-9p | $750 | None |
| Anatomy & Physiology 1 | 30 | McLaughlin | Online | 04/01/2026-06/10/2026 | WE 6-9p | $615 | None |
| Body-Based Trauma Relief | 4 | Dixon | Online | 04/10/2026 | FR 12-4p | $105 | None |
| Communication/Ethics | 30 | Hueller | Salem | 03/31/2026-06/02/2026 | TU 9a - 12p | $615 | Massage Fund (may be concurrent) |
| Communication/Ethics | 30 | Dixon | Portland | 03/30/2026-06/08/2026 | MO 1-4p | $615 | Massage Fund (may be concurrent) |
| Craniosacral Therapy Introduction | 15 | Dixon | Portland | 04/03/2026-04/05/2026 | FR 6-9p; SA&SU 10a-5p | $370 | None |
| Franklin Method - Muscles of Head/Neck Movement | 3 | Wesley | Online | 05/09/2026 | SA 9a-12p | $85 | None, Kines recommended, or LMT |
| Franklin Method: Hip Rotators | 3 | Wesley | Online | 04/11/2026 | SA 900-1200p | $85 | None, Kines recommended, or LMT |
| Massage - Fundamentals | 45 | Hueller | Salem | 03/31/2026-06/02/2026 | TU 1 -4p; SA 4/25 & 5/16 | $1156 | Recom: Concurrent with Comm/Ethics |
| Massage - Fundamentals | 45 | Feldman | Portland | 03/30/2026-06/08/2026 | MO 9a-12p; SA 4/25 & 5/16 | $1156 | Recom: Concurrent with Comm/Ethics |
| Massage Basics | No CEs | Smith | Portland | 04/28/2026-05/12/2026 | TU 10:30a-1:00p | $75 | None |
| Massage Basics | No CEs | Hueller | Salem | 05/06/2026-05/20/2026 | WE 9:30a-12p | $75 | None |
| Massage for Eye Strain and Upper Body Tension | 7 | Sinclair | Salem | 05/23/2026 | SA 9a-5p | $175 | None |
| Massage For Persons With Diabetes | 4 | Mozingo Goodwin | Portland | 05/16/2026 | Sat 12-4pm | $105 | None |
| Myofascial Foam Rolling | 7.5 | Dixon | Online | 03/31/2026-04/28/2026 | TU 10-11:30a | $190 | None |
| Pain and Inflammation | 3 | Dixon | Online | 05/15/2026 | FR 1 - 4p | $85 | None |
| Pain and Stress | 3 | Dixon | Online | 04/24/2026 | FR 1-4p | $85 | None |
| Qigong | 3 | Dixon | Online | 05/08/2026 | FR 1-4p | $85 | None |
| Shiatsu I - Short Form (Back) | 30 | Pyles | Salem | 04/02/2026-06/04/2026 | TH 9a-12p | $615 | AP 1 (concurrent) or LMT |
| Shiatsu I - Short Form (Back) | 30 | Ward | Portland | 03/30/2026-06/08/2026 | MO 1:30-4:30p | $615 | AP 1 (concurrent) or LMT |
| Tai Chi for Better Balance | 3 | Dixon | Online | 05/29/2026 | FR 1-4p | $85 | None |
| Thai Massage - Level I | 16 | Weitzer | Salem | 04/17/2026-04/19/2026 | Fri 6:30-8:30pm; Sat-Sun 9am-5pm | $440 | None |
Core Program Schedule
| Course | Hours | Instructor | Location | Dates | Days/Times | Price | Prerequisite |
|---|---|---|---|---|---|---|---|
| Advanced Practice Skills Seminar | 6 | Hueller | Online | 04/01/2026-06/03/2026 | WE 9a-12p; 4/1, 4/29, 6/3 | $135 | Clinic or SF Clinic, Final Quarter Declaration |
| Anatomy & Physiology 1 | 30 | McLaughlin | Online | 04/01/2026-06/10/2026 | WE 6-9p | $615 | None |
| Anatomy & Physiology 2 | 30 | K'Treva | Online | 03/30/2026-06/08/2026 | MO 6-9p | $615 | AP 1 |
| Anatomy & Physiology 3 | 30 | Wesley | Online | 03/30/2026-06/08/2026 | MO 9-12p | $615 | AP 1 |
| Business of Massage - Introduction | 15 | Portland | 05/06/2026-06/03/2026 | WE 9 - 12p | $325 | Mass Up & Low (Shiatsu SF Clinic, Clinic, Massage A&A may be Concurrent) | |
| Clinic | 45 | Berg | Portland | 03/31/2026-06/02/2026 | TU 1-5:30p | $900 | Mass Assess/App (concurrent) |
| Clinic | 45 | McLaughlin | Salem | 04/02/2026-06/11/2026 | TH 1-5:30p | $900 | Mass Assess/App (concurrent) |
| Communication/Ethics | 30 | Hueller | Salem | 03/31/2026-06/02/2026 | TU 9a - 12p | $615 | Massage Fund (may be concurrent) |
| Communication/Ethics | 30 | Dixon | Portland | 03/30/2026-06/08/2026 | MO 1-4p | $615 | Massage Fund (may be concurrent) |
| Hydrotherapy LAB | 12 | Sinclair | Salem | 05/16/2026-05/17/2026 | SA-SU 9a-4p | $00 | Mass-Fund, AP 1 (rec: AP 2) Must be taken w/ Hydro LEC |
| Hydrotherapy Lecture | 3 | Sinclair | Online | 05/15/2026 | Fri 6-9p | $326 | Mass - Fund., AP I (recommended: APII) Concurrent w 1st massage course |
| Kinesiology - Lower Body | 30 | K'Treva | Salem | 03/31/2026-06/02/2026 | TU 9a-12p | $615 | AP I, Massage Fundamentals |
| Kinesiology - Upper Body | 30 | Smith | Portland | 04/01/2026-06/03/2026 | WE 9:00 - 12:00p | $615 | AP I, Massage - Fundamentals |
| Massage - Assessment & Application | 30 | Feldman | Portland | 04/02/2026-06/04/2026 | TH 9a-12p | $615 | Mass/Kines- Up & Low, Hydro, Path 1 |
| Massage - Fundamentals | 45 | Hueller | Salem | 03/31/2026-06/02/2026 | TU 1 -4p; SA 4/25 & 5/16 | $1156 | Recom: Concurrent with Comm/Ethics |
| Massage - Fundamentals | 45 | Feldman | Portland | 03/30/2026-06/08/2026 | MO 9a-12p; SA 4/25 & 5/16 | $1156 | Recom: Concurrent with Comm/Ethics |
| Massage - Lower Body | 30 | McLaughlin | Salem | 03/31/2026-06/09/2026 | TU 1 - 4p | $615 | Mass Fund., Comm, Kines Lower (may be concurrent) |
| Massage - Upper Body | 30 | Smith | Portland | 04/01/2026-06/03/2026 | WE 1:30 - 4:30p | $615 | Mass Fund., Comm, Kines Upper (may be concurrent) |
| Massage Theory | 14 | Dixon | Online | 04/02/2026-04/30/2026 | TH 6-9p | $305 | Fundamentals (may be concurrent) |
| Palpation Skills | 15 | Feldman | Portland | 04/01/2026-04/29/2026 | WE 9a - 12p | $326 | Mass/Kines Up & Low (may be taken concurrent w/ 2nd series) |
| Pathology 1 | 30 | Dixon | Online | 03/31/2026-06/02/2026 | TU 1-4p | $615 | AP 1 (recommended: AP 2) |
| Pathology 2 | 30 | Dixon | Online | 04/02/2026-06/04/2026 | TH 9:30a-12:30p | $615 | AP1, Path 1(recom:AP 2, AP 3) |
| Shiatsu I - Short Form (Back) | 30 | Pyles | Salem | 04/02/2026-06/04/2026 | TH 9a-12p | $615 | AP 1 (concurrent) or LMT |
| Shiatsu I - Short Form (Back) | 30 | Ward | Portland | 03/30/2026-06/08/2026 | MO 1:30-4:30p | $615 | AP 1 (concurrent) or LMT |
| Statutes | 6 | Aguayo | Online | 04/10/2026-04/17/2026 | Fri 1-4p | $130 | Comm/Ethics, Clinic (may be concurrent) |
Continuing Education/Elective Class Schedule
Printable Version:
Go to the CE Brochure Page – This booklet lists CE, community education and elective class. It includes start dates, events and a selection of class highlights.
***The Deadline to register for CE/Elective classes is 3 days prior to the start date.***
Classes marked with an asterisk * include a minimum of 4 hours of professional ethics, boundaries and/or communication.
| Course | Hours | Instructor | Location | Dates | Days/Times | Price | Prerequisite |
|---|---|---|---|---|---|---|---|
| ABC's of Chinese Medicine - Part A | 30 | Ward | Online | 04/01/2026-06/03/2026 | WE 6-9p | $750 | None |
| Advanced Foam Rolling | 7.5 | Dixon | Online | 02/10/2026-03/10/2026 | TU 10-11:30a | $190 | Myofascial Foam Rolling |
| Advanced Foam Rolling | 7.5 | Dixon | Online | 05/05/2026-06/02/2026 | TU 10-11:30a | $190 | Myofascial Foam Rolling |
| Bamboo Sticks | 4 | Hueller | Salem | 05/11/2026 | MO 1 - 5p | $150 | Massage Fundamentals, Kinesiology/ Massage Lower & Upper |
| Body-Based Trauma Relief | 4 | Dixon | Online | 04/10/2026 | FR 12-4p | $105 | None |
| Building Your Ethical Body | 4 | Dixon | Online | 04/17/2026 | FR 12-4p | $105 | Comm/Ethics or LMT |
| Craniosacral Therapy Introduction | 15 | Dixon | Portland | 04/03/2026-04/05/2026 | FR 6-9p; SA&SU 10a-5p | $370 | None |
| Craniosacral Therapy Level One | 15 | Dixon | Portland | 04/17/2026-04/19/2026 | FR 6-9p & SA-SU 10a-5p | $380 | Craniosacral Therapy Introduction |
| Franklin Method - Muscles of Head/Neck Movement | 3 | Wesley | Online | 05/09/2026 | SA 9a-12p | $85 | None, Kines recommended, or LMT |
| Franklin Method for the Adductors/Abductors of the Hip | 3 | Wesley | Online | 02/28/2026 | SA 9a-12p | $85 | None, Kines recommended, or LMT |
| Franklin Method: Hip Rotators | 3 | Wesley | Online | 04/11/2026 | SA 900-1200p | $85 | None, Kines recommended, or LMT |
| How to Help Clients Heal After Injuries | 3 | Sinclair | Online | 03/06/2026 | FR 9a-12p | $85 | Massage Upper/Lower, Kinesiology Upper/Lower or LMT |
| How to Help Clients Heal After Injuries | 3 | Sinclair | Online | 05/22/2026 | FR 9a-12p | $85 | Massage Upper/Lower, Kinesiology Upper/Lower or LMT |
| Lymphatic Detox Introduction | 9 | Dixon | Portland | 02/27/2026-02/28/2026 | FR 6-9p, SA 10a-5p | $220 | Massage Fundamentals |
| Lymphatic Detox Introduction | 9 | Dixon | Portland | 03/06/2026-03/07/2026 | FR 6-9p, SA 10a-5p | $220 | Massage Fundamentals |
| Lymphatic Massage for Lower Body | 12 | Dixon | Portland | 06/06/2026-06/07/2026 | SA-SU 10a-5p | $300 | Lymph Detox Intro or instr permission |
| Manual Resisted Muscle Testing | 15 | Libby | Portland | 02/21/2026-02/22/2026 | Sat-Sun 9am-5:30pm | $370 | Kinesiology - Upper Body or Lower Body |
| Massage for Eye Strain and Upper Body Tension | 7 | Sinclair | Salem | 03/07/2026 | SA 9a-5p | $175 | None |
| Massage for Eye Strain and Upper Body Tension | 7 | Sinclair | Salem | 05/23/2026 | SA 9a-5p | $175 | None |
| Massage For Persons With Diabetes | 4 | Mozingo Goodwin | Portland | 05/16/2026 | Sat 12-4pm | $105 | None |
| Myofascial Foam Rolling | 7.5 | Dixon | Online | 03/31/2026-04/28/2026 | TU 10-11:30a | $190 | None |
| Myofascial Massage - Direct Method | 15 | Dixon | Portland | 05/01/2026-05/03/2026 | FR 6-9p; SA-SU 10a-5p | $375 | Myofascial Intro or instr permission |
| On-Site Chair Massage I | 6 | Aguayo | Portland | 06/01/2026 | Mon 10a-5p | $165 | Massage - Fundamentals |
| Pain and Inflammation | 3 | Dixon | Online | 05/15/2026 | FR 1 - 4p | $85 | None |
| Pain and Stress | 3 | Dixon | Online | 04/24/2026 | FR 1-4p | $85 | None |
| Qigong | 3 | Dixon | Online | 02/27/2026 | FR 1-4p | $85 | None |
| Qigong | 3 | Dixon | Online | 05/08/2026 | FR 1-4p | $85 | None |
| Shiatsu II - Short Form (Front) | 30 | Ward | Portland | 03/30/2026-06/08/2026 | MO 6-9p | $750 | Shiatsu 1 |
| Shiatsu II - Short Form (Front) | 30 | Pyles | Salem | 04/02/2026-06/04/2026 | TH 1:30-4:30p | $750 | Shiatsu 1 |
| Shiatsu Short Form - Tutorial | 3 | Ward | Portland | 04/02/2026-06/04/2026 | TBD | $115 | Must take with Shiatsu SF Clinic. |
| Shiatsu Short Form Clinic | 45 | Ward | Portland | 04/02/2026-06/04/2026 | TH 1 - 5:30p | $900 | Shiatsu II, Comm/Ethics, Path I: Palpation Skills (recomm) |
| Tai Chi for Better Balance | 3 | Dixon | Online | 03/06/2026 | FR 1-4p | $85 | None |
| Tai Chi for Better Balance | 3 | Dixon | Online | 05/29/2026 | FR 1-4p | $85 | None |
| Thai Massage - Level I | 16 | Weitzer | Salem | 04/17/2026-04/19/2026 | Fri 6:30-8:30pm; Sat-Sun 9am-5pm | $440 | None |
| Thai Massage - Level II | 30 | Weitzer | Portland | 05/16/2026-05/31/2026 | Sat-Sun 9am-5:30pm 5/16-5/17, & 5/30-5/31 | $665 | Thai I (2 non-consecutive weekends) |
| Understanding Chronic Pain | 3 | Dixon | Online | 02/20/2026 | FR 1-4p | $85 | NONE |
Community Education Class Schedule
OSM’s Community Education classes offer introductory education to the community and have no prerequisites to attend. These classes are a great introduction to massage techniques and healing touch. We welcome you to contact us with any questions you have about the classes below.
| Course | Hours | Instructor | Location | Dates | Days/Times | Price | Prerequisite |
|---|---|---|---|---|---|---|---|
| Body-Based Trauma Relief | 4 | Dixon | Online | 04/10/2026 | FR 12-4p | $105 | None |
| Craniosacral Therapy Introduction | 15 | Dixon | Portland | 04/03/2026-04/05/2026 | FR 6-9p; SA&SU 10a-5p | $370 | None |
| Massage Basics | No CEs | Hueller | Salem | 02/11/2026-02/25/2026 | WE 9:30a-12p | $75 | None |
| Massage Basics | No CEs | Smith | Portland | 04/28/2026-05/12/2026 | TU 10:30a-1:00p | $75 | None |
| Massage Basics | 7.5 | Hueller | Salem | 05/06/2026-05/20/2026 | WE 9:30a-12p | $75 | None |
| Massage for Eye Strain and Upper Body Tension | 7 | Sinclair | Salem | 03/07/2026 | SA 9a-5p | $175 | None |
| Massage for Eye Strain and Upper Body Tension | 7 | Sinclair | Salem | 05/23/2026 | SA 9a-5p | $175 | None |
| Massage For Persons With Diabetes | 4 | Mozingo Goodwin | Portland | 05/16/2026 | Sat 12-4pm | $105 | None |
| Pain and Inflammation | 3 | Dixon | Online | 05/15/2026 | FR 1 - 4p | $85 | None |
| Pain and Stress | 3 | Dixon | Online | 04/24/2026 | FR 1-4p | $85 | None |
| Qigong | 3 | Dixon | Online | 02/27/2026 | FR 1-4p | $85 | None |
| Qigong | 3 | Dixon | Online | 05/08/2026 | FR 1-4p | $85 | None |
| Tai Chi for Better Balance | 3 | Dixon | Online | 03/06/2026 | FR 1-4p | $85 | None |
| Tai Chi for Better Balance | 3 | Dixon | Online | 05/29/2026 | FR 1-4p | $85 | None |
| Thai Massage - Level I | 16 | Weitzer | Salem | 04/17/2026-04/19/2026 | Fri 6:30-8:30pm; Sat-Sun 9am-5pm | $440 | None |
| Understanding Chronic Pain | 3 | Dixon | Online | 02/20/2026 | FR 1-4p | $85 | NONE |
Previous Schedules:
Winter 2026 | Fall 2025 | Summer 2025 | Spring 2025 | Winter 2025 | Fall 2024 | Summer 2024 Print Schedule | Spring 2024 | Winter 2024 | Fall 2023 | Summer 2023 |

