OSM Class Schedules
Choose a tab below to see class offerings. Registration and cancellation information is at the bottom of this page.
Summer 2025 Print Schedule PDF
Required and Recommended Textbooks – Summer 2025
Beginning Student Schedule
Classes available to new students.
- Spring 2026 – March 31. 2025 (Enrollment deadline: March 14th, 2025)
Program begins quarterly – you may apply at any time:
Welcome to OSM! Beginning students are required to apply and enroll with an Admissions Coordinator. The application process and contact information is located here. In addition to the core and elective classes outlined below, students taking Massage Fundamentals are required to attend 2 additional days:
- Massage Fundamentals requires two additional days: Week 4 and Week 7 of the term.
Class | Hours | Instructor | Location | Dates | Days/Times | Price | Prerequisites |
---|---|---|---|---|---|---|---|
Anatomy & Physiology 1 | 30 | McLaughlin | Online | 04/02/2025-06/04/2025 | WE 6-9p | $615 | None |
Body-Based Trauma Relief | 4 | Dixon | Online | 05/02/2025 | FR 12-4p | $105 | None |
Communication/Ethics | 30 | Dixon | Portland | 03/31/2025-06/09/2025 | MO 1-4p | $615 | Massage Fund (may be concurrent) |
Communication/Ethics | 30 | Dixon Barry | Salem | 04/01/2025-06/03/2025 | TU 9a-12p | $615 | Massage Fund (may be concurrent) |
Massage - Fundamentals | 45 | Feldman | Portland | 04/03/2025-06/05/2025 | TH 1:30-4:30p; SA 4/26 & 5/17 9a-5:30p | $1156 | Recom: Concurrent with Comm/Ethics |
Massage - Fundamentals | 45 | Hueller | Salem | 04/01/2025-06/03/2025 | TU 1:30-4:30p; SA 4/26 & 5/17 9a-5:30p | $1156 | Recom: Concurrent with Comm/Ethics |
Massage Basics | 7.5 | Feldman | Portland | 04/30/2025-05/14/2025 | WE 9-11:30a | $75 | None |
Massage Basics | 7.5 | Hueller | Salem | 04/29/2025-05/13/2025 | TU 9-11:30a | $75 | None |
Massage for Eye Strain and Upper Body Tension | 7 | Sinclair | Salem | 04/05/2025 | SA 9a-5p | $175 | None |
Myofascial Foam Rolling | 7.5 | Dixon | Online | 04/01/2025-04/29/2025 | TU 10-11:30a | $190 | None |
Pain and Inflammation | 3 | Dixon | Online | 05/09/2025 | FR 1 - 4p | $85 | None |
Pain and Stress | 3 | Dixon | Online | 04/25/2025 | FR 1-4p | $85 | None |
Qigong | 3 | Dixon | Online | 05/16/2025 | FR 1-4p | $85 | None |
Reflexology for Women's Health | 4 | Davis | Portland | 04/06/2025 | Su 9a-1p | $115 | None |
Shamanic Healing | 14 | Knorr | Portland | 06/07/2025-06/08/2025 | Sat-Sun 10am-6pm | $350 | None |
Shiatsu I - Short Form (Back) | 30 | Ward | Portland | 03/31/2025-06/09/2025 | MO 6-9p | $615 | AP 1 (concurrent) or LMT |
Shiatsu I - Short Form (Back) | 30 | Pyles | Salem | 04/03/2025-06/05/2025 | TH 1:30 - 4:30p | $615 | AP 1 (concurrent) or LMT |
Tai Chi for Better Balance | 3 | Dixon | Online | 06/06/2025 | FR 1-4p | $85 | None |
Thai Massage - Level I | 16 | Weitzer | Salem | 04/04/2025-04/06/2025 | Fri 6:30-8:30pm; Sat-Sun 9am-5pm | $440 | None |
Core Program Schedule
Class | Hours | Instructor | Location | Dates | Days/Times | Price | Prerequisites |
---|---|---|---|---|---|---|---|
Advanced Practice Skills Seminar | 6 | Hueller | Online | 06/25/2025-08/27/2025 | WE 1:30 - 4:30p; 6/25, 7/23, 8/27 | $135 | Clinic or SF Clinic, Final Quarter Declaration |
Anatomy & Physiology 1 | 30 | McLaughlin | Online | 06/24/2025-08/26/2025 | TU 6-9p | $615 | None |
Anatomy & Physiology 2 | 30 | McLaughlin | Online | 06/25/2025-08/27/2025 | WE 6-9p | $615 | AP 1 |
Anatomy & Physiology 3 | 30 | Wesley | Online | 06/23/2025-08/25/2025 | MO 1-4p | $615 | AP 1 |
Business of Massage - Introduction | 15 | Dixon Barry | Salem | 06/25/2025-07/23/2025 | WE 9a-12p | $325 | Mass Up & Low (Shiatsu SF Clinic, Clinic, Massage A&A may be Concurrent) |
Clinic | 45 | Berg | Portland | 06/24/2025-08/26/2025 | TU 1-5:30p | $900 | Mass Assess/App (concurrent) |
Clinic | 45 | Dixon Barry | Salem | 06/25/2025-08/27/2025 | WE 1-5:30p | $900 | Mass Assess/App (concurrent) |
Communication/Ethics | 30 | Dixon | Portland | 06/23/2025-08/25/2025 | MO 1-4p | $615 | Massage Fund (may be concurrent) |
Communication/Ethics | 30 | Hueller | Salem | 06/24/2025-08/26/2025 | TU 1:30-4:30p | $615 | Massage Fund (may be concurrent) |
Hydrotherapy 5 Weeks | 15 | Highfill | Portland | 06/24/2025-07/22/2025 | TU 9a - 12p | $326 | Mass Fund, AP 1 (recommended: AP 2) |
Kinesiology - Lower Body | 30 | Smith | Portland | 06/25/2025-08/27/2025 | WE 9a-12p | $615 | AP I, Massage Fundamentals |
Kinesiology - Upper Body | 30 | McLaughlin | Salem | 06/24/2025-08/26/2025 | TU 1:00-4:00p | $615 | AP I, Massage - Fundamentals |
Massage - Assessment & Application | 30 | Dixon Barry | Salem | 06/23/2025-08/25/2025 | MO 6-9p | $615 | Mass/Kines- Up & Low, Hydro, Path 1 |
Massage - Fundamentals | 45 | Feldman | Portland | 0/0/ | TH 9a-12p; SA 7/19 & 8/9 | $1156 | Recom: Concurrent with Comm/Ethics |
Massage - Fundamentals | 45 | Hueller | Salem | 06/24/2025-08/26/2025 | TU 9a-12p; SA 7/19 & 8/9 | $1156 | Recom: Concurrent with Comm/Ethics |
Massage - Lower Body | 30 | Everitt | Portland | 06/25/2025-08/27/2025 | WE 1:30-4:30p | $615 | Mass Fund., Comm, Kines Lower (may be concurrent) |
Massage - Upper Body | 30 | Dixon Barry | Salem | 06/24/2025-08/26/2025 | TU 9a-12p | $615 | Mass Fund., Comm, Kines Upper (may be concurrent) |
Massage Theory | 14 | Dixon | Online | 06/26/2025-07/24/2025 | TH 6-9p | $305 | Fundamentals (may be concurrent) |
Palpation Skills | 15 | Feldman | Portland | 06/25/2025-07/23/2025 | WE 1:30-4:30p | $326 | Mass/Kines Up & Low (may be taken concurrent w/ 2nd series) |
Pathology 1 | 30 | Dixon | Online | 06/24/2025-08/26/2025 | TU 1-4p | $615 | AP 1 (recommended: AP 2) |
Pathology 2 | 30 | Dixon | Online | 06/26/2025-08/28/2025 | TH 9:30a-12:30p | $615 | AP1, Path 1(recom:AP 2, AP 3) |
Shiatsu I - Short Form (Back) | 30 | Ward | Portland | 06/23/2025-08/25/2025 | MO 1:30-4:30p | $615 | AP 1 (concurrent) or LMT |
Shiatsu I - Short Form (Back) | 30 | Pyles | Salem | 06/26/2025-08/28/2025 | TH 6-9p | $615 | AP 1 (concurrent) or LMT |
Statutes | 6 | Aguayo | Online | 08/22/2025-08/29/2025 | Fri 1-4p | $130 | Comm/Ethics, Clinic (may be concurrent) |
Continuing Education/Elective Class Schedule
Printable Version:
Go to the CE Brochure Page – This booklet lists CE, community education and elective class. It includes start dates, events and a selection of class highlights.
***The Deadline to register for CE/Elective classes is 3 days prior to the start date.***
Classes marked with an asterisk * include a minimum of 4 hours of professional ethics, boundaries and/or communication.
Class | Hours | Instructor | Location | Dates | Days/Times | Price | Prerequisites |
---|---|---|---|---|---|---|---|
ABC's of Chinese Medicine - Part A | 30 | Ward | Online | 06/25/2025-08/27/2025 | WE 6-9p | $750 | None |
Advanced Foam Rolling | 7.5 | Dixon | Online | 07/29/2025-08/26/2025 | TU 10-11:30a | $190 | Myofascial Foam Rolling |
Bamboo Sticks | 3 | Hueller | Salem | 05/19/2025 | MO 9a-12p | $125 | Massage Fundamentals, Kinesiology/ Massage Lower & Upper |
Body-Based Trauma Relief | 4 | Dixon | Online | 08/08/2025 | FR 12-4p | $105 | None |
Building Your Ethical Body | 4 | Dixon | Online | 07/11/2025 | FR 12-4p | $105 | Comm/Ethics or LMT |
Craniosacral Therapy Introduction | 15 | Dixon | Portland | 08/15/2025-08/17/2025 | FR 6-9p; SA&SU 10a-5p | $370 | None |
Franklin Method: Pelvic Bony Markings, Joints, and Arthrokinematics | 3 | Wesley | Online | 08/02/2025 | SA 900-1200p | $75 | None, Kines recommended, or LMT |
Franklin Method: Scapular Motion | 3 | Wesley | Online | 05/10/2025 | SA 9a-12p | $75 | NONE, Kinesiology recommended, OR LMT |
Franklin Method: Thoracolumbar Fascia | 3 | Wesley | Online | 07/13/2025 | SU 900-1200p | $75 | None, Kines recommended, or LMT |
How to Help Clients Heal After Injuries | 3 | Sinclair | Online | 05/23/2025 | FR 9a-12p | $85 | Massage Upper/Lower, Kinesiology Upper/Lower or LMT |
Lymphatic Detox Introduction | 9 | Dixon | Portland | 08/01/2025-08/02/2025 | FR 6-9p, SA 10a-5p | $220 | Massage Fundamentals |
Lymphatic Massage for Lower Body | 12 | Dixon | Portland | 05/10/2025-05/11/2025 | SA-SU 10a-5p | $300 | Lymph Detox Intro or instr permission |
Manual Resisted Muscle Testing | 15 | Libby | Salem | 05/31/2025-06/01/2025 | Sat-Sun 9am-5:30pm | $370 | Kinesiology - Upper Body or Lower Body |
Massage for End of Life Care | 6 | Casey | Portland | 05/10/2025 | SA 9a-4p | $150 | Massage Fundamentals |
Massage for End of Life Care | 6 | Casey | Portland | 08/03/2025 | SU 9a-4p | $150 | Massage Fundamentals |
Massage For Persons With Diabetes | 4 | Mozingo Goodwin | Portland | 08/16/2025 | Sat 12-4pm | $105 | |
Myofascial Foam Rolling | 7.5 | Dixon | Online | 06/24/2025-07/22/2025 | TU 10-11:30a | $190 | None |
Myofascial Massage - Indirect Method | 15 | Dixon | Portland | 05/23/2025-05/25/2025 | FR 6-9p; SA-SU 10a-5p | $380 | Myofascial Massage Intro or Instr permission |
Myofascial Massage Introduction | 12 | Dixon | Portland | 07/12/2025-07/13/2025 | SA&SU 10a-5p | $290 | Massage Fundamentals |
Myofascial Trigger Point Therapy | 15 | Libby | Portland | 07/26/2025-07/27/2025 | Sat-Sun 9am-5:30pm | $340 | Kinesiology - Upper or Lower Body |
On-Site Chair Massage I | 6 | Aguayo | Portland | 06/02/2025 | Mon 10a-5p | $165 | Massage - Fundamentals |
On-Site Chair Massage I | 6 | Aguayo | Salem | 08/18/2025 | Mon 10a-5p | $165 | Massage - Fundamentals |
Pain and Inflammation | 3 | Dixon | Online | 05/09/2025 | FR 1 - 4p | $85 | None |
Pain and Research | 3 | Dixon | Online | 08/01/2025 | FR 1-4p | $85 | None |
Pain and Trauma | 3 | Dixon | Online | 07/18/2025 | FR 1-4p | $85 | None |
Qigong | 3 | Dixon | Online | 05/16/2025 | FR 1-4p | $85 | None |
Qigong | 3 | Dixon | Online | 07/25/2025 | FR 1-4p | $85 | None |
Reiki 2nd Degree | 18 | Knorr | Portland | 05/23/2025-05/25/2025 | FR 6-8p & SA-SU 9a-6p | $450 | Reiki 1st Degree (at least 3 mos prior to Reiki 2) |
SEO & Social Media for Your Business | 5 | Lee | Salem | 05/10/2025 | SA 9a-3p | $130 | None |
Shamanic Healing | 14 | Knorr | Portland | 06/07/2025-06/08/2025 | Sat-Sun 10am-6pm | $350 | None |
Shiatsu II - Short Form (Front) | 30 | Ward | Portland | 06/26/2025-08/28/2025 | TH 6-9p | $750 | Shiatsu 1 |
Shiatsu II - Short Form (Front) | 30 | Pyles | Salem | 06/26/2025-08/28/2025 | TH 1:30-4:30p | $750 | Shiatsu 1 |
Shiatsu III - Long Form (Back) | 30 | Ward | Portland | 06/23/2024-08/25/2024 | MO 6-9P | $750 | Shiatsu II and Shiatsu SF Clinic |
Shiatsu Short Form - Tutorial | 3 | Ward | Portland | 06/26/2025-08/28/2025 | TBD | $115 | Must take with Shiatsu SF Clinic. |
Shiatsu Short Form Clinic | 45 | Ward | Portland | 06/26/2025-08/28/2025 | TH 1-5:30p | $900 | |
Tai Chi for Better Balance | 3 | Dixon | Online | 06/06/2025 | FR 1-4p | $85 | None |
Tai Chi for Better Balance | 3 | Dixon | Online | 08/29/2025 | FR 1-4p | $85 | None |
Thai Massage - Level I | 16 | Weitzer | Portland | 07/18/2025-07/20/2025 | Fri 6:30-8:30pm; Sat-Sun 9am-5pm | $440 | None |
Thai Massage - Level II | 30 | Weitzer | Portland | 05/17/2025-06/01/2025 | Sat-Sun 9am-5:30pm | $665 | Thai I (2 non-consecutive weekends) |
Community Education Class Schedule
OSM’s Community Education classes offer introductory education to the community and have no prerequisites to attend. These classes are a great introduction to massage techniques and healing touch. We welcome you to contact us with any questions you have about the classes below.
Class | Hours | Instructor | Location | Dates | Days/Times | Price | Prerequisites |
---|---|---|---|---|---|---|---|
Body-Based Trauma Relief | 4 | Dixon | Online | 08/08/2025 | FR 12-4p | $105 | None |
Craniosacral Therapy Introduction | 15 | Dixon | Portland | 08/15/2025-08/17/2025 | FR 6-9p; SA&SU 10a-5p | $370 | None |
Massage Basics | 7.5 | Hueller | Salem | 07/23/2025-08/06/2025 | WE 9-11:30a | $75 | None |
Massage Basics | 7.5 | Feldman | Portland | 07/09/2025-07/23/2025 | WE 6-8:30p | $75 | None |
Massage For Persons With Diabetes | 4 | Mozingo Goodwin | Portland | 08/16/2025 | Sat 12-4pm | $105 | |
Pain and Inflammation | 3 | Dixon | Online | 05/09/2025 | FR 1 - 4p | $85 | None |
Pain and Research | 3 | Dixon | Online | 08/01/2025 | FR 1-4p | $85 | None |
Pain and Trauma | 3 | Dixon | Online | 07/18/2025 | FR 1-4p | $85 | None |
Qigong | 3 | Dixon | Online | 05/16/2025 | FR 1-4p | $85 | None |
Qigong | 3 | Dixon | Online | 07/25/2025 | FR 1-4p | $85 | None |
SEO & Social Media for Your Business | 5 | Lee | Salem | 05/10/2025 | SA 9a-3p | $130 | None |
Shamanic Healing | 14 | Knorr | Portland | 06/07/2025-06/08/2025 | Sat-Sun 10am-6pm | $350 | None |
Tai Chi for Better Balance | 3 | Dixon | Online | 06/06/2025 | FR 1-4p | $85 | None |
Tai Chi for Better Balance | 3 | Dixon | Online | 08/29/2025 | FR 1-4p | $85 | None |
Thai Massage - Level I | 16 | Weitzer | Portland | 07/18/2025-07/20/2025 | Fri 6:30-8:30pm; Sat-Sun 9am-5pm | $440 | None |
Previous Schedules:
Winter 2025 | Fall 2024 | Summer 2024 Print Schedule | Spring 2024 | Winter 2024 | Fall 2023 | Summer 2023 | Spring 2023 | Winter 2023