Portland Classes
Summer - Print Schedule
Prelicensing
| Class | Hrs | Instructor | Dates | Times | Cost | Prerequisites |
|---|---|---|---|---|---|---|
| Anat & Phys I | 30 | Blackwell | 6/25-8/27 | Wed 1:30-4:30pm | $485 | None |
| Anat & Phys II | 30 | Blackwell | 6/26-8/28 | Thu 1:30-4:30pm | $485 | AP I |
| Anat & Phys III | 30 | Blackwell | 6/24-8/26 | Tue 6:30-9:30pm | $485 | AP I |
| Business Intro | 15 | Wells | 6/25-7/23 | Wed 6:30-9:30pm | $250 | Massage-Upper and Lower or Shiatsu SF Clinic |
| Clinic | 45 | Ireland | 6/24-8/26 | Tue 1:30-6pm | $725 | Mass-Assess/App (may be concurrent) |
| Clinic | 45 | Berg | 6/27-9/5 | Fri 8:30am-1pm | $725 | Mass-Assess/App (may be concurrent) |
| Communication/Ethics | 30 | Wells | 6/23-8/25 | Mon 6:30-9:30pm | $485 | Massage-Fundamentals (may be concurrent) |
| Hydrotherapy | 15 | Lawrence | 7/30-8/27 | Wed 9am-12noon | $250 | Mass-Fundamentals, AP I (recommended: APII) |
| Hydrotherapy | 15 | Lawrence | 8/22-24 | Fri 6:30-9:30pm; Sat-Sun 9am-4pm | $250 | Mass-Fundamentals, AP I (recommended: APII) |
| Kinesiology-Lower Body | 30 | Richards | 6/25-8/27 | Wed 1:30-4:30pm | $485 | AP I |
| Kinesiology-Upper Body | 30 | Richards | 6/26-8/28 | Thu 6:30-9:30pm | $485 | AP I |
| Massage-Assess & Application | 30 | Montgomery | 6/23-8/25 | Mon 9am-12noon | $485 | Massage- Upper and Lower, Hydro, Path I |
| Massage-Fundamentals | 45 | Barck Garofalo | 6/25-8/27 | Wed 9am-12noon | $930 | None |
| Massage-Lower Body | 30 | Richards | 6/26-8/28 | Thu 1:30-4:30pm | $485 | Kines Lower (may be concurrent), Mass-Fund., Comm |
| Massage-Upper Body | 30 | Richards | 6/25-8/27 | Wed 6:30-9:30pm | $485 | Kines Upper (may be concurrent), Mass Fund., Comm |
| Pathology I | 30 | Braden | 6/23-8/25 | Mon 1:30-4:30pm | $485 | AP I (recommended: A&P II) |
| Pathology II | 30 | Braden | 6/23-8/25 | Mon 6:30-9:30pm | $485 | Path I (recommended: AP II, AP III) |
| Shiatsu I | 30 | Ward | 6/24-8/26 | Tue 6:30-9:30pm | $485 | AP I (may be concurrent) |
| Statutes | 5 | Siderius | 7/30&8/13 | Wed 6:30-9pm | $85 | Communications/Ethics |
Electives
* General Interest Class (GI classes require no previous experience and are open to the public).
| Class | Hrs | Instructor | Dates | Times | Cost | Prerequisites |
|---|---|---|---|---|---|---|
| ABC's of Chinese Medicine-Part B | 30 | Cleaver | Wed 9:15am-12:15pm | 6/25-8/27 | $615 | ABC's of Chinese Medicine-Part A |
| ABC's of Chinese Medicine - Part C | 32 | Cleaver | Tue-Thu 9am-1pm | 9/2-5 & 9/8-11 | $650 | Shiatsu I or ABCs-Part A |
| Aquatic Bodywork | 8 | Montgomery | Sun 8:30am-5:30pm | 6/29 | $190 | Massage-Fundamentals |
| Aromatic Body Stone Therapy | 16 | Williams | Sat-Sun 9am-6pm | 7/26-27 | $375 | Massage-Fundamentals |
| Board Review-Kinesiology | 3.5 | Richards | Sun 9am-12:30pm | 6/29 | $95 | |
| Board Review-Swedish Practical | 4.5 | Barck Garofalo | Mon 9am-1:30pm | 6/30 | $110 | |
| Chiropractic Assistant Certification | 6 | Brooking | Sat 9am-4pm | 7/26 | $140 | None |
| Energetic Healing * | 3 | Welton-Miller | Tue 6:30-9:30pm | 7/15 | $60 | None |
| Foot Reflexology Basics * | 7.5 | Butler | Sat 9am-5pm | 9/13 | $155 | None |
| HIV-Aids Training | 4 | Stanard | Mon 1-5:30pm | 5/19 | $85 | None |
| Lymph Drainage Basics | 7.5 | Richards | Sun 9am-5:30pm | 7/20 | $155 | Massage-Fundamentals |
| Massage Basics * | (no CEs) | Ireland | Thu 6-8:30pm | 7/10-31 | $130 | None |
| Massage for People Living with Cancer | 22 | MacDonald | Fri-Sun 9am-5:30pm | 7/11-7/13 | $475 | Massage-Fundamentals |
| Myofascial Massage Basics | 6 | Brown | Sun 9am-4pm | 8/3 | $125 | Massage-Fundamentals |
| Myofascial Trigger Point Basics | 15 | Libby | Sat-Sun 9am-5:30pm | 8/16-17 | $305 | Kinesiology-Upper or Lower Body |
| Pediatric Massage | 14 | Sinclair | Sat-Sun 9am-5pm | 8/16-17 | $290 | Massage-Fundamentals, Communication/Ethics |
| Polarity Therapy- General Session * | 14 | Bromley | Sat 9am-6pm; Sun 9am-4pm | 9/6-7 | $290 | None |
| Reiki Healing at Breitenbush * | 18 | Coppieters | Fri 6pm-Sun 4pm | 8/1-3 | $490 | None |
| Shiatsu Barefoot Massage * | 15 | Cleaver | Fri 6:30-9:30pm; Sat 1:30-7pm; Sun 9am-5pm | 8/15-17 | $305 | None |
| Shiatsu I | 30 | Ward | Tue 6:30-9:30pm | 6/24-8/26 | $485 | AP I (may be concurrent) |
| Shiatsu II | 30 | Ward | Mon 1:30-4:30pm | 6/23-8/25 | $485 | Shiatsu I |
| Shiatsu Short Form Clinic | 45 | Ward | Wed 1-5:30pm | 6/25-8/27 | $725 | Shiatsu II, Comm/Ethics, Path I (may be concurrent) |
| Sound Healing * | 3 | Welton-Miller | Tue 6:30-9:30pm | 8/19 | $60 | None |
| Spa Essential -Ayurveda | 16 | Williams | Sat-Sun 9am-6pm | 9/20-21 | $415 | Massage-Fundamentals |
| Spa Essential-Polishes | 16 | Lawrence | Sat-Sun 9am-6pm | 8/9-10 | $415 | Massage-Fundamentals |
| Sports Event Massage | 8 | Verschingel | Sat 9am-6pm | 8/9 | $155 | Massage-Fundamentals |
| Thai Massage-Level I * | 16 | Weitzer | Fri 6:30-8:30pm; Sat-Sun 9am-5pm | 8/1-3 | $360 | None |
| Therapeutic Stretching-Upper Body | 7.5 | Richards | Sun 9am-5:30pm | 8/10 | $155 | Kinesiology-Upper Body |
| Universal Reflexology | 7.5 | Butler | Sun 9am-5:30pm | 9/14 | $155 | None |
| Yoga & Massage Retreat | 7 | Richards | Sun 9am-5pm | 8/24 | $140 | Massage Fundamentals; prior yoga experience |





